| Memberships | Monthly Cost | |
| 2-Year Single | $25.00 Per Mo. | |
| 2 Year 2-Person | $40.00 Per Mo. | |
| 2 Year Family | $55.00 Per Mo. | |
| 1-Year Single | $30.00 Per Mo. | |
| 1 Year 2-Person | $45.00 Per Mo. | |
| 1 Year Family (4-Person) | $60.00 Per Mo. | |
| 6 Month Single | $35.00 Per Mo. | |
| 6 Month 2 Person | $50.00 Per Mo. | |
| 6 Month Family (4 person) | $65.00 Per Mo. | |
| 3 Month College | $50.00 One Time Fee. | |
| * Proof of I.D. required | ||
| * Enrollment Fee (1-Time) | $45.99 | |
| * Minimum Age 12 Years | ||
| * One Time Only | ||
| 1 Month | $40.00 | |
| * One Time Only | ||
| Guest Pass - Per Visit | $5.00 | |
| * Minimum Age 12 Years | ||
| Tanning | Cost | |
| Unlimited, Member | $25 | |
| Unlimited, Non-Member | $50 | |
| One Session Tanning | $5 | |
| Training | ||
| General Conditioning 30 Minutes |
$10.00 |
|
| Beach Body Program (Includes Nutritional guidance) 60 Minutes |
$25.00 |
|
| Champion Program (Includes Nutritional Guidance) 60 Minutes |
$30.00 |
|
| 60 Minutes Athletic Group Sessions Two or More |
|
$15.00/Session |
| * Cost is Per Session, Unless Otherwise Noted |
||

Tanning and Personal Training Discounts to Gym Members!
Contact Information
106 North Constitution Drive
Yorktown, VA 23692
757-369-8479
Fax: 757-369-8891
Hours
Monday – Thursday: 8 a.m. – 10 p.m.
Friday: 8 a.m. – 8 p.m.
Saturday – Sunday: 10 a.m. – 6 p.m.
Gift Certificates Available